Listed below, you will find our current water rates. If you do not find the information you need, please contact our office @ 573-642-6898 and we will provide it for you.
| Monthly Minimum: $13.00 |
$5.75 per 1,000 gallons |
Our District's water meters are read around the 15th day of each month. Please contact our office for any additional information.
Average Billing Examples
| Usage / Gallons | Bill Total |
| 1,000 Gallons | $18.75 |
| 2,000 Gallons | $24.50 |
| 3,000 Gallons | $30.25 |
| 4,000 Gallons | $36.00 |
| 5,000 Gallons | $41.75 |
| 6,000 Gallons | $47.50 |
| 7,000 Gallons | $53,25 |
| 8,000 Gallons | $59,00 |
| 9,000 Gallons | $64.75 |
| 10,000 Gallons | $70.50 |
The average household water bill is approximately $40.00 per month.